A Hundred Pipers: Difference between revisions
From Malkin Morris Wiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
[[File:A Hundred Pipers.png|200px|thumb|right|A Hundred Pipers]] | [[File:A Hundred Pipers.png|200px|thumb|right|A Hundred Pipers]] | ||
[[File:A Hundred Pipers.png]] | [[File:A Hundred Pipers.png]] | ||
=='''ABC Code'''== | |||
'''ABC Code''' | |||
<pre> | <pre> | ||
%abc-2.1 | %abc-2.1 | ||
%%writefields R | %%writefields R | ||
X:1 | X:1 | ||
T:A Hundred Pipers | |||
M:6/8 | |||
L:1/8 | |||
R:jig | |||
Q:1/4=142 | |||
K:Gmaj | |||
|: GA | B2D DED | E2G G2e | d2B BAG | A2A ABc | | |||
B2D DED | E2G G2e | d2B ABA | G3z :| | |||
|: Bc | d2d dBd | e2g g2e | d2B BAG | A2A ABc | | |||
d2d def | g2g gfe | d2B ABA | G3z :| | |||
</pre> | </pre> | ||
---- | ---- | ||
==Dances using this tune== | ==Dances using this tune== | ||
*[[The Gisburn]] | *[[The Gisburn]] |
Revision as of 22:51, 30 September 2018
A Hundred Pipers
ABC Code
%abc-2.1 %%writefields R X:1 T:A Hundred Pipers M:6/8 L:1/8 R:jig Q:1/4=142 K:Gmaj |: GA | B2D DED | E2G G2e | d2B BAG | A2A ABc | B2D DED | E2G G2e | d2B ABA | G3z :| |: Bc | d2d dBd | e2g g2e | d2B BAG | A2A ABc | d2d def | g2g gfe | d2B ABA | G3z :|