The Dances: Difference between revisions
From Malkin Morris Wiki
No edit summary |
(→) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Banner}} | {{Banner}} | ||
==The Dances== | ==The Dances== | ||
*[[Accrington]] | |||
*[[Barrowford]] | |||
*[[Blackburn]] | |||
*[[Burnley]] | |||
*[[Clayton le Moors]] | |||
*[[Clitheroe]] | |||
*[[Cliviger Garland]] | |||
*[[Colne (Dance)]] | |||
*[[Foulridge]] | |||
*[[Gisburn]] | *[[Gisburn]] | ||
*[[Nelson]] | |||
*[[Padiham]] | |||
*[[Rishton Garland]] | |||
*[[Shawforth]] | *[[Shawforth]] | ||
*[[Whalley]] | |||
*[[Buck and Wing Clog Dance Veronica Ryan, Accrington]] | |||
*[[Irish Jig]] | |||
*[[Lancashire Clog Dance Henry Whittaker]] | |||
*[[Lancashire Heel and Toe Clog Dance, ]] | |||
*[[Malkin Pendle, Carol Nutter]] | |||
*[[Ossie Jig]] | |||
==Navigation== | ==Navigation== | ||
<code>[[Main Page|Main Page]]</code> | <code>[[Main Page| Main Page]]</code> |
Latest revision as of 23:30, 18 April 2022
The Dances
- Accrington
- Barrowford
- Blackburn
- Burnley
- Clayton le Moors
- Clitheroe
- Cliviger Garland
- Colne (Dance)
- Foulridge
- Gisburn
- Nelson
- Padiham
- Rishton Garland
- Shawforth
- Whalley
- Buck and Wing Clog Dance Veronica Ryan, Accrington
- Irish Jig
- Lancashire Clog Dance Henry Whittaker
- Lancashire Heel and Toe Clog Dance,
- Malkin Pendle, Carol Nutter
- Ossie Jig