Gisburn Arrangement: Difference between revisions
From Malkin Morris Wiki
(→) |
(→) |
||
Line 13: | Line 13: | ||
Figure order, bar counts and AB sequencing will appear here when I've got it sorted out. | Figure order, bar counts and AB sequencing will appear here when I've got it sorted out. | ||
In the meantime - THIS IS A WIP and is subject to change | In the meantime - THIS IS A WIP and is subject to change | ||
{| class=wikitable |- | |||
! Figure | |||
! Bars | |||
! Tune | |||
|- | |||
| Chorus | |||
| 8 | |||
| John of Paris - A | |||
|- | |||
| Crossover | |||
| 8 | |||
| John of Paris - B | |||
|- | |||
| Chorus | |||
| 8 | |||
| John of Paris - A | |||
|- | |||
| Arches | |||
| 8 | |||
| John of Paris - B | |||
|- | |||
| Chorus | |||
| 8 | |||
| John of Paris - A | |||
|- | |||
| Twos | |||
| 16 | |||
| John of Paris - BA | |||
|- | |||
| Chorus | |||
| 8 | |||
| John of Paris - A | |||
|- | |||
| Fours | |||
| 8 | |||
| John of Paris - BA | |||
|- | |||
|} | |||
==Navigation== | ==Navigation== |
Revision as of 15:04, 23 October 2018
Sheet Music
NB The Media Player does not work on some iPhones
Click Here if you can't see the Media Player.
ABC Code
Dances using this tune
Information
Figure order, bar counts and AB sequencing will appear here when I've got it sorted out. In the meantime - THIS IS A WIP and is subject to change
Figure | Bars | Tune |
---|---|---|
Chorus | 8 | John of Paris - A |
Crossover | 8 | John of Paris - B |
Chorus | 8 | John of Paris - A |
Arches | 8 | John of Paris - B |
Chorus | 8 | John of Paris - A |
Twos | 16 | John of Paris - BA |
Chorus | 8 | John of Paris - A |
Fours | 8 | John of Paris - BA |
Mark Blinkhorn (talk) 15:25, 23 October 2018 (BST)