John of Paris: Difference between revisions
From Malkin Morris Wiki
No edit summary |
(→) |
||
Line 11: | Line 11: | ||
Q:1/4=142 | Q:1/4=142 | ||
B:W.G[iles]. (of Bampton) MS, 1840 | B:W.G[iles]. (of Bampton) MS, 1840 | ||
R:Jig | |||
K:G | K:G | ||
d/c/ | B2B BAB | d2B B2B | c2e gfe | d2B BAB | | d/c/ | B2B BAB | d2B B2B | c2e gfe | d2B BAB | | ||
c2A AGA | B2G GFG | E2e d2c | B2G G2 || | c2A AGA | B2G GFG | E2e d2c | B2G G2 || | ||
Line 21: | Line 18: | ||
e2e e2c | d2d d2B | c2A B2G | d3 d2 H !D.C.!|] | e2e e2c | d2d d2B | c2A B2G | d3 d2 H !D.C.!|] | ||
</pre> | </pre> | ||
==Dances using this tune== | ==Dances using this tune== | ||
*[[The Gisburn]] | *[[The Gisburn]] | ||
==Navigation== | ==Navigation== | ||
<code>[[The Tunes]]</code> <code>[[Main Page]]</code> | <code>[[The Tunes]]</code> <code>[[Main Page]]</code> |
Revision as of 23:09, 30 September 2018
ABC Code
%abc-2.1 %%writefields R X:1 T:John Of Paris. WG.44 M:6/8 L:1/8 Q:1/4=142 B:W.G[iles]. (of Bampton) MS, 1840 R:Jig K:G d/c/ | B2B BAB | d2B B2B | c2e gfe | d2B BAB | c2A AGA | B2G GFG | E2e d2c | B2G G2 || d/c/ | B2B Bcd | e2f g2a | b2a gfe | d2B B2d | e2e e2c | d2d d2B | c2A B2G | d3 d2 H !D.C.!|]